This is an absolutely beautiful property with many homesite options. There is excellent level and sloping area and long range mountain views as well. Ready to welcome someone with ideas for new home.
| MLS # | 146831 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 774 |
| Listing Provided By | Nantahala Real Estate | Gayle Horton |
| Zoning | None |
|---|---|
| Acreage | 7.65 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Brasstown |
| Zip Code | 28902 |
| Area | Brasstown |
| Subarea | Brasstown |
| School District | Murphy |
| Elementary School | Murphy |
| High School | Murphy |
| Listing VS Median (in 28902) | |
Price: $99,000 low | high Med: $549,900 On site: 774 low | high Med: 460.000000 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Brasstown |
| Zip Code | 28902 |
| Area | Brasstown |
| Subarea | Brasstown |
| School District | Murphy |
| Elementary School | Murphy |
| High School | Murphy |
| Listing VS Median (in 28902) | |
Price: $99,000 low | high Med: $549,900 On site: 774 low | high Med: 460.000000 | |