Located east of Montrose, in the foothills of Bostwick Park, is this expansive 88-acre property. The Tract features a rolling topography and is minutes from a dirt bike adventure or the Black Canyon of the Gunnison.
MLS# | 816832 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 231 |
Listing Provided By | Eagle Land Brokerage | Joseph Burns |
Zoning | Agriculture |
---|---|
Acreage | 88.20 |
Property View | Yes |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81403 |
Area | Montrose NE |
School District | Montrose 9-12 |
Elementary School | Johnson K-5 |
Middle School | Centennial 6-8 |
High School | Montrose 9-12 |
Listing VS Median (In 81403) | |
Price: $245,000 low | high Med: $799,975 On site: 231 low | high Med: 103.500000 |