2 adjoining lots at a great price. End of road privacy and very secluded. Keep lots together for an large home place or separate and build an additional home. Total acreage for both parcels is 4.38 acres. Price Improvement made on this great property- don't let this one getaway!
| MLS # | 143353 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1177 |
| Listing Provided By | Nantahala Real Estate | Jennifer Solesbee |
| Zoning | Deed Restricted |
|---|---|
| Acreage | 4.38 |
| State | NC |
|---|---|
| County | Macon |
| City | Nantahala |
| Zip Code | 28781 |
| Area | Nantahala |
| Subarea | Nantahala |
| Community Name | Moms Falls |
| School District | Nantahala |
| Elementary School | Nantahala |
| High School | Nantahala |
| Listing VS Median (in Moms Falls) | |
Price: $45,000 low | high Med: $0 On site: 1177 low | high Med: | |
| State | NC |
|---|---|
| County | Macon |
| City | Nantahala |
| Zip Code | 28781 |
| Area | Nantahala |
| Subarea | Nantahala |
| Community Name | Moms Falls |
| School District | Nantahala |
| Elementary School | Nantahala |
| High School | Nantahala |
| Listing VS Median (in Moms Falls) | |
Price: $45,000 low | high Med: $0 On site: 1177 low | high Med: | |