Great Lake Lot on Lake Nantahala-Great Views! Let your adventure began. Close to hiking. Gated community.
| MLS # | 146832 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 773 |
| Listing Provided By | Nantahala Real Estate | Kristine Flaig |
| Zoning | None |
|---|---|
| Acreage | 0.61 |
| Water Front | Yes |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Area | Nantahala |
| Subarea | Nantahala |
| Community Name | Little Choga Place |
| School District | Nantahala |
| Elementary School | Nantahala |
| High School | Nantahala |
| Listing VS Median (in Little Choga Place) | |
Price: $200,000 low | high Med: $0 On site: 773 low | high Med: | |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Area | Nantahala |
| Subarea | Nantahala |
| Community Name | Little Choga Place |
| School District | Nantahala |
| Elementary School | Nantahala |
| High School | Nantahala |
| Listing VS Median (in Little Choga Place) | |
Price: $200,000 low | high Med: $0 On site: 773 low | high Med: | |