Great location to build your dream home or mini ranch! Close to town... yet far enough away to allow for privacy. Easily accessible off paved county road. NO HOA or covenants! Tri County Water tap paid and installed. DMEA transformer and meter installed. Multiple home building site locations and plenty of room to add a detached shop/garage/barn.
MLS# | 811178 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 221 |
Listing Provided By | Colorado Land Home & Ranch | Mikel Lewis |
Zoning | Residential Single Family |
---|---|
Acreage | 3.00 |
Property View | Yes |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81401 |
Area | Montrose SE |
School District | Montrose 9-12 |
Elementary School | Cottonwood K-5 |
Middle School | Columbine 6-8 |
High School | Montrose 9-12 |
Listing VS Median (in 81401) | |
Price: $197,500 low | high Med: $447,000 On Site: 221 low | high Med: 36.000000 |