Affordable, nice level lot with mountain views. Small greenbelt area is to the left of the property. Utilities are close by, as well as all amenities. With the abundance of outdoor activities available in Pagosa Springs, don't hesitate on making your dream come true to build a wonderful home in a wonderless place!
MLS# | 811203 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Active |
Days On Site | 218 |
Listing Provided By | Wolf Creek Realty | Erika Hampton |
Zoning | Residential Single Family |
---|---|
Acreage | 0.23 |
Property View | Yes |
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa Vista 03 Cnty Code 00457 |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Pagosa Vista 03 Cnty Code 00457) | |
Price: $37,000 low | high Med: $299,000 On Site: 218 low | high Med: 166.000000 |