This property is calling your horses. The equine amenities are here and ready. A full-size arena, 3 stalls, hay barn, round pen and tack room. Plenty of pasture, as well as ample equipment storage. Bring the family and all your friends to share the equestrian facilities.
MLS# | 813289 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 132 |
Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Sandy Cooper |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,520 |
Garage | 3 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Zoning | Residential Single Family |
Acreage | 35.00 |
Water Front | Yes |
Property View | Yes |
State | CO |
---|---|
County | La Plata |
City | Hesperus |
Zip Code | 81326 |
Area | Durango Rural |
School District | Durango 9-12 |
Elementary School | Florida Mesa K-5 |
Middle School | Escalante 6-8 |
High School | Durango 9-12 |
Listing VS Median (in 81326) | |
Price: $1,195,000 low | high Med: $1,395,000 SqFt: 3,520 low | high Med: 2,939 $ / SqFt: $339 low | high Med: $475 On Site: 132 low | high Med: 105 |