Mountain Memories Colorado Unrivaled Views, Luxury Living, and Endless Outdoor/Horseback Adventures this 75-acre estate that borders over 150,000 acres of Perins Peak Wildlife, BLM, and Sand Juan National Forest that overlooks Durango, Colorado. This trophy property has 360-degree views of the surrounding mountains, a spacious timber frame home, barn ready for horses, a separate guest house, and an abundance of outdoor amenities, this property truly has it all. On top of the views and luxurious features Mountain Memories is located in a quiet, secluded setting only minutes from buzzing downtown and a short drive to winter skiing at Purgatory. Main House 3-bed | 4.5 Bath | 5,700 sq.ft The main house features 5,700 square feet of living space, including a grand entrance family room with 32’ foot of floor to ceiling windows, a chef's kitchen with Wolf, GE, and KING appliances, and a private office. There's also a dry sauna, a workout room, a loft game room, and wine storage. Don’t forget the incredible views in every room in the home that are unrivaled anywhere else in Colorado. Barn 2,688 sq.ft | Guest House 2-bed | 1-bath The guest house attached to the horse-ready barn adds an additional 1,200 square feet of living space, including a full kitchen equipped with all stainless steel appliances. Live your finest Colorado outdoor life with private access that borders over 13,000-acre Perins Peak Wildlife Area. Barn footprint 56'×48 If you're looking for a property that offers the best of both worlds - luxurious living and endless outdoor adventures - then Mountain Memories Colorado is the perfect place for you. Call today to schedule a private showing!
Mls | 806147 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2013 |
Days On Site | 503 |
Listing Provided By | The Wells Group of Durango, LLC | Eric Roark |
Beds | 5 |
---|---|
Baths | 6 Total |
Sq Feet | 6,860 |
Garage | 6 |
Basement | Y |
Storys | 2 |
Zoning | Residential Single Family |
Acreage | 75.00 |
Water Front | Yes |
Property View | Yes |
State | CO |
---|---|
County | La Plata |
City | Durango |
Zip Code | 81301 |
Area | Durango Rural |
Community Name | Mountain Memory |
School District | Durango 9-12 |
Elementary School | Needham K-5 |
Middle School | Miller 6-8 |
High School | Durango 9-12 |
Listing VS Median (in Mountain Memory) | |
Price: $6,250,000 low | high Med: $6,250,000 SqFt: 6,860 low | high Med: 6,860 $ / SqFt: $911 low | high Med: $911 On Site: 503 low | high Med: 503.000000 |