Description
Great commercial lot in the center of Dolores right across the street from the Dolores River, library and Post Office. High traffic visibility! Water, sewer and electric to the property line. Come take a look!
Details
MLS# | 768093 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 379 |
---|
Features
Zoning | Commercial |
---|
Acreage | 0.17 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $176.86 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $124.04 | Min Sale Price: $389,000 | Max Sale Price: $389,000 | Med Sale Price: $389,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $157.53 | Min Sale Price: $319,000 | Max Sale Price: $319,000 | Med Sale Price: $319,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $203.29 | Min Sale Price: $420,000 | Max Sale Price: $420,000 | Med Sale Price: $420,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $176.86 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.04 |
Min Sale Price: | $389,000 |
Max Sale Price: | $389,000 |
Med Sale Price: | $389,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $157.53 |
Min Sale Price: | $319,000 |
Max Sale Price: | $319,000 |
Med Sale Price: | $319,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $203.29 |
Min Sale Price: | $420,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $420,000 |
Request a showing
Request a showing