Modern construction with top quality finishes. this home has expansive views of Vail and Beaver Creek that are unrivaled. Wolf & Subzero appliances, radiant heat, zoned AC, heated driveway and multiple exterior patios.This beautiful home is a made to enjoy Vail!
MLS# | 931539 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 655 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 5,493 |
Garage | 2 |
Story(s) | 3 |
Acreage | 0.24 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 12394.60 |
HOA Dues | 0.00 |
Furnished | Unfurnished |
Parking | 2 Car Garage |
Heating | Radiant |
Laundry | Dryer - Electric,Washer |
Interior Features | Air Conditioning,Cable Available,Deck |
Available Amenities | Cable TV,City Sewer,City Water,Electricity,Gas,Satellite |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Vail |
Zip Code | 81657 |
Area | Potato Patch |
Community Name | Vail Potato Patch |
Listing VS Median (in Vail Potato Patch) | |
Price: $4,950,000 low | high Med: $3,775,000 SqFt: 5,493 low | high Med: 3,986 $ / SqFt: $901 low | high Med: $947 On Site: 655 low | high Med: 905 |