Offering a spacious floorplan, this corner residence features 2 decks with sunset and mountain views to the north and west. The Master adjoins a luxurious bath and walk-in closet, while the second bedroom can easily accommodate two queen, or bunk beds. This Lion two bedroom residence has a third bath for additional guests. Luxury amenities include ski concierge, fitness center, and on-site management.
MLS# | 931475 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 650 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 2 Three Quarter |
SQ Feet | 1,545 |
Story(s) | 1 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 7510.56 |
HOA Dues | 5442.25 Quarterly |
HOA Dues Include | Common Area Maint,Gas,Internet,Management,Snow Removal |
Furnished | Unfurnished |
Parking | Unassigned,Underground |
Heating | Common,Forced Air |
Laundry | Dryer,Washer |
Interior Features | Air Conditioning,Cable Available,Deck,Fireplace - Gas |
Neighborhood Features | On Bus Line |
Available Amenities | Fitness Center,Front Desk,On Site Management,Pool |
Available Amenities | Cable TV,District Sewer,District Water,Electricity,Gas,Phone |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Vail |
Zip Code | 81657 |
Area | Lionshead |
Community Name | The Lion |
Listing VS Median (in The Lion) | |
Price: $2,200,000 low | high Med: $3,700,000 SqFt: 1,545 low | high Med: 1,913 $ / SqFt: $1,424 low | high Med: $1,911 On Site: 650 low | high Med: 628 |