New home with irrigation water. Plenty of room for toys, animals or what ever you might need. Close to town but still living in the country.
MLS# | 820859 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $50 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 16 |
Listing Provided By | Shaffer Real Estate Company | Burton Bullington |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,680 |
Basement | Y |
Story(s) | 1 |
Zoning | Agriculture |
Acreage | 1.74 |
Property View | Yes |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81401 |
Area | Montrose SE |
Community Name | Other |
School District | Montrose 9-12 |
Elementary School | Cottonwood K-5 |
Middle School | Columbine 6-8 |
High School | Montrose 9-12 |
Listing VS Median (in Other) | |
Price: $425,000 low | high Med: $500,000 SqFt: 1,680 low | high Med: 1,948 $ / SqFt: $253 low | high Med: $257 On Site: 16 low | high Med: 68.000000 |