MLS# | 98726826 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2019 |
Days On Site | 230 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,312 |
Garage | 2 |
Story(s) | Single w/ Upstai |
Acreage | 0.13 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Boise |
Zip Code | 83709 |
Area | Boise SW-Meridian - 0550 |
Community Name | Hazelwood Village |
School District | West Ada School District |
Elementary School | Lake Hazel |
Middle School | Lake Hazel |
High School | Mountain View |