4 consolidated lots. These lots do have mountain and valley views, easy flat buildable lot.
MLS# | 811758 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 202 |
Listing Provided By | Team Pagosa Realty Group | Deborah Kerns |
Zoning | Residential Single Family |
---|---|
Acreage | 0.45 |
Golf Course | Yes |
Property View | Yes |
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa Trails 03 Cnty Code 00455 |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Pagosa Trails 03 Cnty Code 00455) | |
Price: $40,000 low | high Med: $469,950 On Site: 202 low | high Med: 53.000000 |