Just reduced by $10K. .26 acres 2 combined lots with mountain views, flat lot, maintained roads, this lot does not currently have city water and sewer, but if you purchase 176 Landau it does have city water/sewer you can purchase both and combine them and you will have city water and sewer. Contact me if you have interest.
MLS# | 811771 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 198 |
Listing Provided By | Team Pagosa Realty Group | Deborah Kerns |
Zoning | Residential Single Family |
---|---|
Acreage | 0.26 |
Golf Course | Yes |
Property View | Yes |
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa Trails 03 Cnty Code 00455 |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Pagosa Trails 03 Cnty Code 00455) | |
Price: $40,000 low | high Med: $475,000 On Site: 198 low | high Med: 100.000000 |