Description
Units Avail in Buildings B&C. New Construction-Build to Suit-Live/Work- includes Office, Shop, Basic Mezzanine. Optional: 1/1 Apartment. Mezzanine buildout w/outlets, lighting, railings, etc. is tenants responsibility. Excellent for Medical Manufacturing, Engineering, Food & Beverage, Produce, Medical Lab, Testing, Classrooms, Office/Shop space. Direct Access to I-90 & BZN Airport. Building C has (11) 70'x28'-1972sf units w/optional 28'x28' Mezzanine or 28'x28'1/1 Apartment. Building B has (2) 1792sf units remaining, optional 25'x28' Mezzanine or 1/1 Apartment. Gated Facility w/State of the Art Construction, Insulation & High Efficiency Design. Structure Common in Fresno CA. Build out includes Office, Shop, basic Mezzanine w/N-Gas HVAC, Basic Lighting package, 12x14 Insulated Utility Door, 120/240v, 60hz, 200 amp, 3 Phase, 208v, 60hz PWR. Floor Drain w/sand oil separator, 4 Parking Spaces. Hang Your Sign Out Front. General Contractor is on site. Lease Conditions Apply.
Details
MLS# | 321165 |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 227 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $120.44 | Min Sale Price: $185,000 | Max Sale Price: $185,000 | Med Sale Price: $185,000 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $211.22 | Min Sale Price: $287,255 | Max Sale Price: $287,255 | Med Sale Price: $287,255 |
Date: Aug 2018 | Sales: 5 | Avg $ Per SqFt: $186.77 | Min Sale Price: $135,700 | Max Sale Price: $339,000 | Med Sale Price: $265,000 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $139.92 | Min Sale Price: $195,000 | Max Sale Price: $340,000 | Med Sale Price: $313,500 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $228.04 | Min Sale Price: $270,000 | Max Sale Price: $270,000 | Med Sale Price: $270,000 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $163.77 | Min Sale Price: $169,000 | Max Sale Price: $325,000 | Med Sale Price: $280,900 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $168.43 | Min Sale Price: $140,000 | Max Sale Price: $1,250,000 | Med Sale Price: $255,100 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $204.14 | Min Sale Price: $345,000 | Max Sale Price: $345,000 | Med Sale Price: $345,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $120.44 |
Min Sale Price: | $185,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $185,000 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $211.22 |
Min Sale Price: | $287,255 |
Max Sale Price: | $287,255 |
Med Sale Price: | $287,255 |
Aug 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $186.77 |
Min Sale Price: | $135,700 |
Max Sale Price: | $339,000 |
Med Sale Price: | $265,000 |
Jul 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $139.92 |
Min Sale Price: | $195,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $313,500 |
Jun 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $228.04 |
Min Sale Price: | $270,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $270,000 |
May 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $163.77 |
Min Sale Price: | $169,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $280,900 |
Apr 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $168.43 |
Min Sale Price: | $140,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $255,100 |
Mar 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $204.14 |
Min Sale Price: | $345,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $345,000 |
Request a showing
Request a showing
Loading Form