Nestled in one of the world's most awe-inspiring settings, this architectural masterpiece awaits your discovery. Located in a tranquil cul-de-sac on a sprawling 70-acre parcel, this estate epitomizes mountain living. With 9,264 square feet of thoughtfully designed space, this residence offers 5 bedrooms, 6 full baths, a massive garage, and a charming guest house, all expertly crafted for luxury and comfort. The expansive windows throughout the home frame panoramic views of the San Juan Mountains, seamlessly merging the indoors with the natural surroundings. Embrace the ultimate mountain lifestyle, finding serenity and inspiration at this remarkable abode. Explore the property and let it inspire your dream of mountain living. Reach out today to arrange a private tour.
| MLS # | 42065 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 739 |
| Listing Provided By | LIV Sotheby's International Realty- MainSt | Daniel Dockray |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 9 Total |
| SQ Feet | 9,264 |
| Zoning | Residential |
| Acreage | 70.40 |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Placerville |
| Zip Code | 81430 |
| Area | 60 |
| Community Name | Brown Ranch |
| Listing VS Median (in Brown Ranch) | |
Price: $7,995,000 low | high Med: $7,995,000 sqft: 9,264 low | high Med: 9,264 $ / sqft: $863 low | high Med: $863 On site: 739 low | high Med: 739.000000 | |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Placerville |
| Zip Code | 81430 |
| Area | 60 |
| Community Name | Brown Ranch |
| Listing VS Median (in Brown Ranch) | |
Price: $7,995,000 low | high Med: $7,995,000 sqft: 9,264 low | high Med: 9,264 $ / sqft: $863 low | high Med: $863 On site: 739 low | high Med: 739.000000 | |