Rolling hills property with trees and beautiful views of the east, west and south mountains in Pagosa Meadows! Two neighboring lots on cul de sac street. Very nice neighborhood with very few neighbors!
MLS# | 749313 |
---|---|
Sub-Type | Resale |
Status | Pending - Show |
Days On Site | 183 |
Zoning | Residential Single Family |
---|---|
Acreage | 10.56 |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Listing VS Median (in 81147) | |
Price: $159,000 low | high Med: $144,000 On Site: 183 low | high Med: 203 |