Description
Great location for a business as this 1232 SF building right off of Hwy 145, shop, office and 3/4 bath. Presently vacant and next to a restaurant and mobile home park for great exposure (which these two business are for sale).
Details
MLS# | 740111 |
---|
Listing Type | For Sale |
---|
Style | IQWeb_Mixed Use |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1968 |
---|
Days On Site | 1167 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | Commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $176.86 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $124.04 | Min Sale Price: $389,000 | Max Sale Price: $389,000 | Med Sale Price: $389,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $157.53 | Min Sale Price: $319,000 | Max Sale Price: $319,000 | Med Sale Price: $319,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $98.74 | Min Sale Price: $462,600 | Max Sale Price: $462,600 | Med Sale Price: $462,600 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $176.86 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.04 |
Min Sale Price: | $389,000 |
Max Sale Price: | $389,000 |
Med Sale Price: | $389,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $157.53 |
Min Sale Price: | $319,000 |
Max Sale Price: | $319,000 |
Med Sale Price: | $319,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $98.74 |
Min Sale Price: | $462,600 |
Max Sale Price: | $462,600 |
Med Sale Price: | $462,600 |
Request a showing
Request a showing