3 combined lots consist of .295 acre. water tap paid, water availability paid quarterly. This lot has mountain views, easy buildable flat lot for your custom site built home or modular. adjacent lots also for sale
MLS# | 811786 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 208 |
Listing Provided By | Team Pagosa Realty Group | Deborah Kerns |
Zoning | Residential Single Family |
---|---|
Acreage | 0.30 |
Golf Course | Yes |
Property View | Yes |
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa Trails 03 Cnty Code 00455 |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Pagosa Trails 03 Cnty Code 00455) | |
Price: $35,000 low | high Med: $469,950 On Site: 208 low | high Med: 60.000000 |