This charming residence is the lowest priced 4-bedroom 4-bath home in Beaver Creek, located in the coveted Bachelor Gulch Enclave which offers all the privileges of the Resort without any HOA fees. Casually sophisticated with an open floor plan, this spacious home boasts outdoor patios and indoor gathering spaces, a chef's kitchen, multiple dining & entertaining options and bonus attic style media/5th bedroom. A charming retreat, winter or summer.
MLS# | 928659 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 733 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,785 |
Garage | 2 |
Story(s) | 4 |
Acreage | 0.27 |
Property View | Yes |
Ski In | Yes |
---|---|
Ski Out | No |
Taxes | 6610.37 |
HOA Dues | 0.00 |
Furnished | Furnished |
Parking | 2 Car Garage |
Heating | Electric |
Laundry | Dryer,Washer |
Interior Features | Deck,Fireplace - Gas,Jetted Bathtub,Multi-Level |
Neighborhood Features | Golf Membership Opt,Hiking/Pedestrian Tr,Shuttle Service |
Available Amenities | Cable TV,District Sewer,District Water,Electricity,Gas,Phone |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Beaver Creek |
Zip Code | 81620 |
Area | Beaver Creek |
Community Name | Beaver Creek 2 |
Listing VS Median (in Beaver Creek 2) | |
Price: $1,845,000 low | high Med: $4,195,000 SqFt: 3,785 low | high Med: 6,514 $ / SqFt: $487 low | high Med: $644 On Site: 733 low | high Med: 89 |