4th Floor Corner Suite with the Lodge Zoning which means no occupancy restrictrions. Suite 451 looks toward the peaks of the San Sophia ridge and Telluride's most breathtaking alpinglow. Current layout is as a 1 bedroom with 2 full bathrooms and a sofa sleeper in the living area and a wonderful deck. With over 800 SF, this is an excellent opportunity to use as-is for your family or incorporate a remodel to include a full kitchen per the zoning. The property includes Telluride's best amenities; Ski/in-Ski/out, ski valet, golf-in/golf-out, excellent restaurants, coffee shop, apres ski decks with drop dead views and a 40,000 SF world class spa with in-door/out-door pools & hot tubs, lap pool, cardio & weight room, yoga to conditioning classes, and treatment rooms.
| MLS # | 42064 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $5,333 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 741 |
| Listing Provided By | LIV Sotheby's International Realty- MainSt | Banks D Brown |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 829 |
| Units | 400 |
| Zoning | Accommodations 1 |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Mountain Village |
| Zip Code | 81435 |
| Area | 20 |
| Listing VS Median (in 81435) | |
Price: $995,000 low | high Med: $2,879,000 sqft: 829 low | high Med: 2,923 $ / sqft: $1,200 low | high Med: $985 On site: 741 low | high Med: 876 | |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Mountain Village |
| Zip Code | 81435 |
| Area | 20 |
| Listing VS Median (in 81435) | |
Price: $995,000 low | high Med: $2,879,000 sqft: 829 low | high Med: 2,923 $ / sqft: $1,200 low | high Med: $985 On site: 741 low | high Med: 876 | |