Description
Great Agricultural opportunity!! Want water? Nearly 80 level acres of prime fenced land in Allison With Views of Navajo Lake, offers 80 water shares, 2 stock ponds and a year-round creek running through it. The owner has put extensive work into providing proper irrigation by installing a side roll and sprinkler systems throughout. With taxes at only $75 per year, electricity to the border and boundaries surveyed, this property is ideal for your dream home and ranch!
Details
MLS# | 770671 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 230 |
---|
Features
Zoning | Agricultural |
---|
Acreage | 79.69 |
---|
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $180.13 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $179.17 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $226.85 | Min Sale Price: $370,000 | Max Sale Price: $370,000 | Med Sale Price: $370,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $202.19 | Min Sale Price: $271,750 | Max Sale Price: $271,750 | Med Sale Price: $271,750 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $180.13 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $179.17 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $226.85 |
Min Sale Price: | $370,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $370,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $202.19 |
Min Sale Price: | $271,750 |
Max Sale Price: | $271,750 |
Med Sale Price: | $271,750 |
Request a showing
Request a showing