2 bedroom,2 bath
| MLS # | 20234668 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 743 |
| Listing Provided By | HEIDEN HOMES REALTY | MARY KRUSE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,500 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | townhome |
| Acreage | 0.02 |
| State | CO |
|---|---|
| County | MESA |
| City | Grand Junction |
| Zip Code | 81506 |
| Area | North Grand Junction |
| Community Name | Apple Ridge Estates |
| School District | Grand Junction |
| Elementary School | Tope |
| High School | Grand Junction |
| Listing VS Median (in Apple Ridge Estates) | |
Price: $1,600 low | high Med: $1,600 sqft: 1,500 low | high Med: 1,500 $ / sqft: $1 low | high Med: $1 On site: 743 low | high Med: 743.000000 | |
| State | CO |
|---|---|
| County | MESA |
| City | Grand Junction |
| Zip Code | 81506 |
| Area | North Grand Junction |
| Community Name | Apple Ridge Estates |
| School District | Grand Junction |
| Elementary School | Tope |
| High School | Grand Junction |
| Listing VS Median (in Apple Ridge Estates) | |
Price: $1,600 low | high Med: $1,600 sqft: 1,500 low | high Med: 1,500 $ / sqft: $1 low | high Med: $1 On site: 743 low | high Med: 743.000000 | |