5 Contiguous parcels for a total of 5.60 acres. Great location if you are looking for maximum visibility. Very busy Hwy. 160 approximately 10 minutes to town. The lots offer you multiple options; Residential home okay with no restrictions as far as type or size. Commercial ventures are also an option such as storage units, dog kennels, lumberyard. Check with Archuleta Building & Planning to see a full list of county approved options. The property is an Agricultural zoning district.
MLS# | 811428 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 214 |
Listing Provided By | Jann C Pitcher Real Estate | Leland Riley |
Zoning | Business,Commercial,Residential |
---|---|
Acreage | 5.60 |
Property View | Yes |
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS04 (Aspen Springs) |
Community Name | Aspen Springs 2 04 Cnty Code 00030 |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Aspen Springs 2 04 Cnty Code 00030) | |
Price: $144,990 low | high Med: $595,000 On Site: 214 low | high Med: 137.000000 |