This stately turn-key equestrian facility is located on 36 secluded acres while being located 2 miles from shopping and dining. The 12,405 sq.ft. main house features an indoor pool, elevator and large state of the art media room. There is also a newly renovated 1,825 sq ft three bedroom three bath apartment above a five stall barn. The main floor of the barn contains a bunkroom, combined kitchen, living and dining area, full bath, laundry area, storage area and workshop. Beautifully situated to enjoy the panoramic mountain views and gently rolling pastures, this fully furnished property is not to be missed.
MLS# | 118810 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 1066 |
Bed(s) | 10 |
---|---|
Bath(s) | 9 Full, 1 Half |
SQ Feet | 14,230 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 36.00 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 17342.00 |
HOA Dues | no |
Furnished | No |
Parking | 2 Car,Common,None |
Heating | Forced Air,Gas,Radiant |
Laundry | Area,Room |
Neighborhood Features | Borders Public Land,Gentle Topo,Horse Property,Pond, Stream |
Available Amenities | Conference Facility |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Basalt |
Zip Code | 81621 |
Area | Basalt |
Community Name | Emma |
Listing VS Median (in Emma) | |
Price: $5,950,000 low | high Med: $3,825,000 SqFt: 14,230 low | high Med: 8,716 $ / SqFt: $418 low | high Med: $475 On Site: 1066 low | high Med: 771.500000 |