Local's opportunity to take ownership on this great 4 bed 3.5 bath duplex located on a corner lot with ample lighting and a large wrap around deck and can accommodate up to three vehicles on the street.Buyer's, please obtain a qualification letter from San Miguel Regional Housing Authority before touring the home. www.smrha.org
| MLS # | 42025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $152 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 764 |
| Listing Provided By | Telluride Real Estate Corp | Ben Jackson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,888 |
| Zoning | Residential |
| Acreage | 0.08 |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Telluride |
| Zip Code | 81435 |
| Area | 10 |
| Community Name | Lawson Hill |
| Listing VS Median (in Lawson Hill) | |
Price: $835,000 low | high Med: $1,017,500 sqft: 1,888 low | high Med: 2,252 $ / sqft: $442 low | high Med: $450 On site: 764 low | high Med: 846.000000 | |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Telluride |
| Zip Code | 81435 |
| Area | 10 |
| Community Name | Lawson Hill |
| Listing VS Median (in Lawson Hill) | |
Price: $835,000 low | high Med: $1,017,500 sqft: 1,888 low | high Med: 2,252 $ / sqft: $442 low | high Med: $450 On site: 764 low | high Med: 846.000000 | |