Rare acreage property in town that backs up to the National Forest. Many trees on property including aspen and ponderosa pines. Lot 2 starts from the cul de sac and joins the 9 acres as it goes uphill to the National Forest. Lot 2 has access to South Fork water meter pit and South Fork Sanitation for sewer. Walk the property and check out the views.
MLS# | 811353 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 223 |
Listing Provided By | Black Bear Realty LLC | Keith Bratton |
Zoning | Residential Single Family |
---|---|
Acreage | 9.00 |
Property View | Yes |
State | CO |
---|---|
County | Rio Grande |
City | South Fork |
Zip Code | 81154 |
Area | South Fork |
Community Name | Ponderosa Valley Estates |
School District | Open Enrollment |
Elementary School | Open Enrollment |
Middle School | Open Enrollment |
High School | Open Enrollment |
Listing VS Median (in Ponderosa Valley Estates) | |
Price: $279,000 low | high Med: $419,000 On Site: 223 low | high Med: 112.500000 |