3,000 to 6,076 sf of open warehouse space. Views for the conceptual changes available to view in the Associated Docs herein the listing. Located in the south city light industrial neighborhood, mid-way between the GJ Downtown Business District and the fast developing Las Colonias River Park. Tenant finish to include addition of restroom.
MLS # | 822844 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 1962 |
Days On Site | 93 |
Listing Provided By | Coldwell Banker Commercial Prime Properties LLC | Michael Foster |
SQ Feet | 6,076 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | Commercial,Industrial |
Cooling Yes / No | Yes |
---|---|
Cooling | Evaporative Cooling |
Heating Yes / No | Yes |
Heating | Forced Air, Natural Gas |
Furnished | Unfurnished |
Roof | Tar Gravel |
---|---|
Foundation Details | Slab |
Garage Yes / No | No |
---|---|
Parking Features | Common, Off Street, Two Spaces, On Street |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|
List Aor | Grand Junction Realtor Association |
---|
State | CO |
---|---|
County | Mesa |
City | Grand Junction |
Zip Code | 81501 |
Area | Grand Junction City |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $4,000 low | high Med: $595,000 SqFt: 6,076 low | high Med: 1,518 $ / SqFt: $1 low | high Med: $392 On site: 93 low | high Med: 38.000000 |